Transfer Fund to Other Banks
Please follow the steps listed below:
- Select 'Fund Transfer'
- Click on 'Other Bank Account'
- Select 'Interbank GIRO (IBG)'
- Click on 'To Other Account' or 'To Favourite Account'
- Fill in all the required details and click 'Next'
- Verify the details and authenticate using PB SecureSign / SecureSign Token.
Please follow the steps listed below:
- Select 'Fund Transfer'
- Click on 'DuitNow Transfer'
- Click on To 'Other Account' or To 'Favourite Account'
- Fill in all the required details and acknowledge the Terms and Conditions
- Verify the details and authenticate using PB SecureSign / SecureSign Token.
Click here to view the daily transaction limits.
| Payment Initiated by Customers via PBe | *Funds Received by Beneficiaries | ||
|---|---|---|---|
| Business Days (Monday – Friday) |
Before 5:00 a.m. | Same business day | By 11:00 a.m. |
| 5:01 a.m. to 8:00 a.m. | By 2:00 p.m. | ||
| 8:01 a.m. to 11:00 a.m. | By 5:00 p.m. | ||
| 11:01 a.m. to 2:00 p.m. | By 8:20 p.m. | ||
| 2:01 p.m to 5:00 p.m. | By 11:00 p.m. | ||
| After 5:00 p.m. | Next business day | By 11:00 a.m. | |
| Non-Business Days (Saturday, Sunday and Federal Territory Public Holiday) | Next business day | By 11:00 a.m. | |
- Applicable for all IBG payments and funds transfer to Current Accounts and Savings Accounts.
- For loan and credit card payments initiated up to and including 5:00 p.m. on Business Days, funds will be available in the beneficiary’s account before 12:00 midnight on the same day.
| Financial Institutions | Savings/ Current | Loan | Hire Purchase | Credit Card | BIC Code |
|---|---|---|---|---|---|
| Account No. Length (no. of digits) | |||||
| Affin Bank Berhad | Yes (12) | Yes (12) | Yes (12) | Yes (16) | PHBMMYKL |
| Affin Islamic Bank Berhad | Yes (12) | Yes (12) | Yes (12) | - | AIBBMYKL |
| Al-Rajhi Banking and Investment Corp (M) Bhd | Yes (15) | - | - | Yes (16) (Al-Rajhi Charge Card) |
RJHIMYKL |
| Alliance Bank Malaysia Berhad | Yes (15) | Yes (15) | Yes (15) | Yes (16) | MFBBMYKL |
| Alliance Islamic Bank Malaysia Berhad | Yes (15) | Yes (15) | Yes (15) | - | ALSRMYKL |
| AmBank (Malaysia) Berhad | Yes (13) | Yes (14) | Yes (14) | Yes (16) (Ambank Credit Card & MBFLOC by Ambank only) |
ARBKMYKL |
| AmBank Islamic Bank Berhad | Yes (13) | Yes (13-14) | Yes (14) | Yes (16) (Ambank Credit Card) |
AISLMYKL |
| BNP Paribas Malaysia Berhad | Corporate Current Account Only (6-16) | Yes (16) | - | - | BNPAMYKL |
| Bangkok Bank Berhad | Yes (13) | - | - | - | BKKBMYKL |
| Bank Islam Malaysia | Yes (14) | Yes (14) | Yes (14) | Yes (16) | BIMBMYKL |
| Bank Kerjasama Rakyat Malaysia Berhad | Yes (12) | Yes (12) | Yes (12) | MasterCard Only (16) | BKRMMYKL |
| Bank Muamalat Malaysia Berhad | Yes (14) | Yes (14 & 17) | Yes (14 & 17) | - | BMMBMYKL |
| Bank Pertanian Malaysia (Agrobank) | Savings Account Only (16) | Yes (17) | - | - | AGOBMYKL |
| Bank of America Malaysia Berhad | Yes (5-17) | - | - | - | BOFAMY2X |
| Bank of China (Malaysia) Berhad | Yes (13 & 15) | - | - | Yes (16) | BKCHMYKL |
| MUFG Bank (Malaysia) Berhad | Yes (6) | Yes (6) | - | - | BOTKMYKX |
| Bank Simpanan Nasional Berhad | Savings Account Only (16) | Yes (15) | Yes (15) | Yes (16) | BSNAMYK1 |
| BNP Paribas (Malaysia) Berhad | Corporate Current Account Only (6-16) | Yes (16) | - | - | BNPAMYKL |
| China Construction Bank (Malaysia) Berhad | Yes (12) | - | - | - | PCBCMYKL |
| CIMB Bank Berhad | Yes (10 & 14) | Yes (10,14 & 17) | Yes (10,12 & 17) | Yes (16) | CIBBMYKL |
| CIMB Islamic Bank Berhad | Yes (10 & 14) | Yes (10,14 & 17) | Yes (10,12 & 17) | - | CTBBMYKL |
| Citibank Berhad | Personal Savings & Current Account (10); Corporate Current Account: (9-16) |
Yes (10-14) | - | Yes (15-16) | CITIMYKL |
| Deutsche Bank (M) Berhad | Yes (10-17) | Yes (10-14) | - | - | DEUTMYKL |
| Hong Leong Bank Berhad | Yes (11&13) | Yes (11 & 13) | Yes (11 & 13) | AMEX (15), VISA (16), MasterCard (16) | HLBBMYKL |
| Hong Leong Islamic Bank Berhad | Yes (11&13) | Yes (11 & 13) | Yes (11 & 13) | - | HLIBMYKL |
| HSBC Bank Malaysia Berhad |
Savings Account (12) Current Account (12,13,14,15,17) |
Yes (12) | - | Yes (16) | HBMBMYKL |
| HSBC Amanah Malaysia Berhad |
Savings Account (12) Current Account (12,13,14,15,17) |
Yes (12-14) | - | Yes (16) | HMABMYKL |
| Industrial and Commercial Bank of China (Malaysia) Berhad | Yes (19) | Yes (19) | - | Yes (16) | ICBKMYKL |
| JP Morgan Chase Bank Berhad | Yes (10-17) | Yes (10-17) | - | - | CHASMYKX |
| Kuwait Finance House (Malaysia) Berhad | Yes (12) | Yes (12) | Yes(12) | - | KFHOMYKL |
| Maybank | Yes (12) | Yes (12) | Yes (12) | MAYBANK AMEX (15), VISA (16), MasterCard (16); |
MBBEMYKL |
| Maybank Islamic Berhad | Yes (12) | Yes (12) | Yes (12) | MAYBANK AMEX (15), VISA (16), MasterCard (16); |
MBISMYKL |
| MBSB Bank Berhad | Yes (16) | Yes (16) | Yes (16) | - | AFBQMYKL |
| Mizuho Corporate Bank (Malaysia) Berhad | Current Account Only (10) | - | - | - | MHCBMYKA |
| OCBC Bank (Malaysia) Berhad | Savings Account (10) Current Account (9-17) |
Yes (15) | - | Yes (16) | OCBCMYKL |
| OCBC Al-Amin Bank Berhad | Savings Account (10) Current Account (9-17) |
Yes (15) | - | - | OABBMYKL |
| RHB Bank Berhad | Yes (14) | Yes (14) | Yes (12) | Yes (16) | RHBBMYKL |
| RHB Islamic Bank Berhad | Yes (14) | Yes (14) | Yes (12) | - | RHBAMYKL |
| Standard Chartered Bank Malaysia Berhad | Personal Savings & Personal Current Account: (12) Corporate Current Account: (5-17) |
Yes (8) | - | Yes (16) | SCBLMYKX |
| Standard Chartered Saadiq Berhad | Personal Savings & Personal Current Account: (12) Corporate Current Account: (5-17) |
Yes (8) | - | - | SCSRMYKK |
| Sumitomo Mitsui Banking Corporation Malaysia Berhad | Current Account Only (8) | - | - | - | SMBCMYKL |
| United Overseas Bank (Malaysia) Berhad | Savings Account: (10 & 11) Current Account: (7,9,10,11,12,13,14,17) |
Yes (10 & 15) | - | Yes (16) | UOVBMYKL |
The funds will be returned to the account at the following times:
| Payment Initiated by Customers via PBe | *Funds Returned to Paying Customer | ||
|---|---|---|---|
| Business Days (Monday – Friday) |
Before 5:00 a.m. | Same business day | By 5:00 p.m. |
| 5:01 a.m. to 8:00 a.m. | By 8:20 p.m. | ||
| 8:01 a.m. to 11:00 a.m. | By 11:00 p.m. | ||
| 11:01 a.m. to 2:00 p.m. | Next business day | By 11:00 a.m. | |
| 2:01 p.m to 5:00 p.m. | By 11:00 a.m. | ||
| Non-Business Days (Saturday, Sunday and Federal Territory Public Holiday) | Next business day | By 11:00 a.m. | |
* Under normal circumstances
| No | Financial Instituition / eWallet | Savings/Current | Loan | Credit Card |
| 1 | AEON Bank | Savings Only | Yes | - |
| 2 | Affin Bank Berhad | Yes | Yes | Yes |
| 3 | Al Rajhi Banking & Investment Corporation (M) Berhad | Yes | Yes | Yes |
| 4 | Alliance Bank Malaysia Berhad | Yes | Yes | Yes |
| 5 | AmBank (M) Berhad | Yes | Yes | Yes |
| 6 | Bank Islam Malaysia Berhad | Yes | Yes | Yes |
| 7 | Bank Kerjasama Rakyat Malaysia Berhad | Yes | Yes | Yes |
| 8 | Bank Muamalat (Malaysia) Berhad | Yes | Yes | Yes |
| 9 | Bank Of America Malaysia Berhad | Yes | - | - |
| 10 | Bank of China (Malaysia) Berhad | Yes | - | - |
| 11 | Bank Pertanian Malaysia Berhad (Agrobank) | Yes | Yes | Yes |
| 12 | Bank Simpanan Nasional Berhad | Yes | Yes | Yes |
| 13 | BigPay | Savings Only | - | - |
| 14 | BNP Paribas (Malaysia) Berhad | Yes | - | - |
| 15 | Boost Bank | Savings Only | - | - |
| 16 | Boost eWallet | Savings Only | - | - |
| 17 | China Construction Bank (Malaysia) Berhad | Yes | - | - |
| 18 | CIMB Bank Berhad | Yes | Yes | Yes |
| 19 | Citibank Berhad | Yes | Yes | Yes |
| 20 | Co-opbank Pertama | Yes | Yes | - |
| 21 | Deutsche Bank (Malaysia) Berhad | Yes | - | - |
| 22 | Fasspay | Savings Only | - | - |
| 23 | Finexus Cards Sdn. Bhd. | Yes | - | - |
| 24 | GXBank | Savings Only | - | - |
| 25 | Hong Leong Bank Berhad | Yes | Yes | Yes |
| 26 | HSBCAmanah Malaysia Berhad | Yes | Yes | Yes |
| 27 | HSBC Bank Malaysia Berhad | Yes | Yes | Yes |
| 28 | Industrial And Commercial Bank of China (ICBC) | Yes | - | - |
| 29 | JP Morgan Chase Bank Berhad | Yes | - | - |
| 30 | KAF Digital Bank | Yes | Yes | - |
| 31 | Kuwait Finance House (Malaysia) Berhad | Yes | Yes | Yes |
| 32 | Maybank Berhad | Yes | Yes | Yes |
| 33 | Merchantrade | Savings Only | - | - |
| 34 | MBSB Bank | Yes | Yes | Yes |
| 35 | Mizuho Bank (Malaysia) Berhad | Yes | - | - |
| 36 | MUFG Bank (Malaysia) Bhd | Yes | - | - |
| 37 | OCBC Bank (Malaysia) Berhad | Yes | Yes | Yes |
| 38 | RHB Bank Berhad | Yes | Yes | Yes |
| 39 | Ryt Bank | Yes | - | - |
| 40 | Setel | Savings Only | - | - |
| 41 | ShopeePay | Savings Only | - | - |
| 42 | Standard Chartered Bank (Malaysia) Berhad | Yes | Yes | Yes |
| 43 | Sumitomo Mitsui Banking Corporation | Yes | - | - |
| 44 | Touch n Go eWallet | Savings Only | - | - |
| 45 | United Overseas Bank (Malaysia) Berhad | Yes | Yes | Yes |
Yes. The charges are listed as follows:
| Fund Transfer Service | Service Charge per Transaction |
|---|---|
| Interbank Giro (IBG) | Free of Charge (effective 13 June 2018) |
| DuitNow Transfer | Free of Charge (effective 13 June 2018) |
| SMS Notification to Beneficiary (Optional) | RM0.20 |
Note: Charges are levied on each transaction performed, regardless of acceptance by the beneficiary bank.
| Type of Public Bank Accounts | Account Number Format |
|---|---|
| Savings/Current/FD Account | 10 digit account number |
| Loan/HP Account | 10 digit account number followed by a 5 digit note number |
| Credit/Card Account | 16 digit card number |
| Beneficiary ID / IC No. | Type and Length (no. of digits) |
|---|---|
| New IC | Numeric (12) |
| Old IC | Alphanumeric (8) |
| Business Registration Number | Alphanumeric (20) |
| Passport No. | Alphanumeric (20) |
| Army ID No. | Alphanumeric (20) |
| Police No. | Alphanumeric (20) |
- Check your account’s balance from Balance Inquiry, Transaction History or Payment History by logging in PBe with your current PC or another PC
- Check your account balance at the nearest ATM.
- Contact our PBe Customer Support at 03-2170 8000 on that particular transaction.

