View the PIDM DIS Brochure in your preferred language below.
- PIDM DIS Brochure
No. | Deposit Product Name | Product Code | Deposit Type | Currency |
---|---|---|---|---|
1 | 50 PLUS Savings Account | 0233CR0200000005 | Savings Deposit | Ringgit Malaysia |
2 | ACE Account | 0233CR0100000006 | Demand Deposit | Ringgit Malaysia |
3 | ACE Enterprise Account | 0233CR0100000007 | Demand Deposit | Ringgit Malaysia |
4 | Basic Current Account | 0233CR0100000005 | Demand Deposit | Ringgit Malaysia |
5 | Basic Savings Account | 0233CR0200000006 | Savings Deposit | Ringgit Malaysia |
6 | Fixed Deposit Life Account | 0233CR0300000003 | Fixed Deposit | Ringgit Malaysia |
7 | MoneyPLUS Savings Account | 0233CR0200000010 | Savings Deposit | Ringgit Malaysia |
8 | PB Foreign Currency Current Account | 0233CF0100000001 | Demand Deposit | Foreign Currency |
9 | PB Multi Foreign Currency Current Account | 0233CF0100000005 | Demand Deposit | Foreign Currency |
10 | PB Foreign Currency Fixed Deposit Account | 0233CF0300000001 | Fixed Deposit | Foreign Currency |
11 | PB Multi Foreign Currency Fixed Deposit Account | 0233CF0300000002 | Fixed Deposit | Foreign currency |
12 | PB eFixed Deposit | 0233CR0300000004 | Fixed Deposit | Ringgit Malaysia |
13 | PB Golden 50 PLUS Fixed Deposit | 0233CR0300000002 | Fixed Deposit | Ringgit Malaysia |
14 | PB MySalary Savings Account | 0233CR0200000008 | Savings Deposit | Ringgit Malaysia |
15 | PB UnionPay Savings Account | 0233CR0200000009 | Savings Deposit | Ringgit Malaysia |
16 | PLUS Current Account | 0233CR0100000003 | Demand Deposit | Ringgit Malaysia |
17 | PLUS Fixed Deposit | 0233CR0300000001 | Fixed Deposit | Ringgit Malaysia |
18 | PLUS Savings Account | 0233CR0200000004 | Savings Deposit | Ringgit Malaysia |
19 | Premier ACE Account | 0233CR0100000009 | Demand Deposit | Ringgit Malaysia |
20 | WISE Savings Account | 0233CR0200000002 | Savings Deposit | Ringgit Malaysia |
21 | Rupiah Sub Special Purpose Non Resident Account – Trade | 0233CF0100000002 | Demand Deposit | Foreign Currency |
22 | Thai Baht Sub Special Purpose Non Resident Account – Investment* | 0233CF0100000004 | Demand Deposit | Foreign Currency |
23 | Thai Bhat Sub Special Purpose Non Resident Account – Trade* | 0233CF0100000003 | Demand Deposit | Foreign Currency |
24 | USD By Commercial Financial Institution** | 0233CF9900000001 | Other Deposits Accepted | Foreign Currency |
25 | Current Account by Commercial FI (IB)** | 0233CR9900000007 | Other Deposits Accepted | Ringgit Malaysia |
26 | Manchester United Visa Debit Card^ | 0233CR9900000003 | Other Deposits Accepted | Ringgit Malaysia |
27 | PB ING MasterCard Paypass Debit Card | 0233CR9900000002 | Other Deposits Accepted | Ringgit Malaysia |
28 | PB TAR UMT MasterCard Debit Card | 0233CR9900000004 | Other Deposits Accepted | Ringgit Malaysia |
29 | PB UTAR MasterCard Debit Card | 0233CR9900000005 | Other Deposits Accepted | Ringgit Malaysia |
30 | PB Visa Debit Card | 0233CR9900000006 | Other Deposits Accepted | Ringgit Malaysia |
31 | PB-Petron Visa Debit Card | 0233CR9900000001 | Other Deposits Accepted | Ringgit Malaysia |
32 | PB Sharelink | 0233CR0100000001 | Demand Deposit | Ringgit Malaysia |
33 | PBTrade Plus | 0233CR0100000002 | Demand Deposit | Ringgit Malaysia |
Note:
*Accounts for the ‘Local Currency Settlement Framework’ between Public Bank, PT Bank Central Asia Tbk, Indonesia and The Siam Commercial Bank PCL, Thailand to facilitate the settlement of bilateral trade of goods and services in local currencies between Malaysia, Indonesia and Thailand.
**Accounts maintained by Commercial Financial Institutions.
^No longer offered but with remaining balances